$ 139.99 $ 79.99
$ 139.99 $ 79.99
Shipping: $14.99Also Available in:
The first case built with an innovative new manufacturing process that allows for the creation of curved steel panels. Each panel is created with structurally reinforced steel to ensure uncompromising build quality.
Model Number | CA-MANTW-M1 (Matte Black/Black) CA-MANTC-M1 (Matte Black/Windowless) CA-MANTW-M2 (Matte Black/Red) CA-MANTW-W1 (Matte White/Window) |
Drive Bays | Internal 3.5”: 2 Internal 2.5”: 3 |
Cooling System | Front: 2 x 140/120mm (2 x 120mm included) Top: 2 x 140/120mm Rear: 1 x 120mm (Included) |
Filters | 2 |
Radiator Support | Front: Up to 280mm Top: Up to 280mm Rear: 120mm |
Clearance | CPU Clearance: 160mm GPU Clearance: 363mm PSU Length: 363mm |
Dimensions | W: 245 x H: 426 x D: 450mm |
Material | SECC Steel, ABS Plastic |
Motherboard Support | mini-ITX |
Expansion Slots | 2 |
External Electronics | I/O Panel LED On/Off, 1 x Audio/Mic |
Product Weight | 7.2kg |
UPC | 815671012746 (Matte Black/Black) 815671012753 (Matte Black/Windowless) 815671012760 (Matte Black/Red) 815671012777 (Matte White/Window) |
EAN | 5060301693078 (Matte Black/Black) 5060301693085 (Matte Black/Windowless) 5060301693092 (Matte Black/Red) 5060301693108 (Matte White/Window) |
USB 3.0 Ports | 2 |
Warranty | 2 Years |
United States (Domestic) | |
Flat Rate Ground | $14.99 |
Express | $29.99 |
Free Ground | Orders over $199 |
All other Countries (International) | |
EMS | Varies by Country |
The importer is responsible for all import and customs duty, product restrictions, quotas, permits or any other fees/requirements associated with transportation beyond US borders. |
Pricing based on single product weight. View shipping tables here. |